LM220 series
                    ■ Design based on the principle of magnetostriction with chamber
■ For precise measurement of process liquid level
■ Not affected by temperature, pressure, and dielectric constant
■ Can replace traditional liquid level transmitter
■ Various installation and application methods including tank top
■ High level of application parameters, wide application range
■ The core components do not touch the medium and are maintenance-free
■ Probe and float are selected according to working conditions
■ Simple installation, free of debugging and physical calibration
■ Ex ia IIC T4, Ex d IIC T6
                
| Property | Value | 
|---|---|
| Measuring range | 0.15~9m | 
| Max Process Temperature | 260℃ Single-Cavity meter Design(LM221) 427℃ Dual-Cavity Meter Design(LM222) | 
| Max Process Pressure | 15Mpa Single-Cavity meter Design(LM221) 26MPa Dual-Cavity Meter Design(LM222) | 
| Output | 4~20mA/HART | 
| Protection Grade | IP67 | 
| Explosion Proof | Ex ia IIC T4, Ex d IIC T6 | 
| Other Descriptions | Single-Cavity meter Design(LM221) or Dual-Cavity Meter Design(LM222) optional | 
| Document | Description | Operation | 
|---|
 
                            